Minimum Wages in India – State-wise Latest Rates (2026)
Interactive India dashboard showcasing the most up-to-date state-wise minimum wage structures and effective (W.E.F.) dates. Run aligned calculations for payroll, PF and ESI compliance without risk.
Pick or Click any state on the India map to view Minimum Wages
All region inside our interactive INDIA map, load localized rates instantly. View Minimum wages rate and variable dearness allowances (VDA) of State and Union Territories in real-time.
Select Indian State / UT / NCT
Delhi NCT mandates that Basic Wages + DA cannot be negotiated lower than statutory notifications under severe labor non-conformance penalties.
State-wise Minimum Wage Rates (Current 2026)
The table below reviews general wages applicable across core sectors. Filter by state to perform compliant payroll checks.
| State / Territory | Zone / Skill Category | Basic Wages (INR) | V.D.A (INR) | Total Monthly Wage | W.E.F Date | Notification & Structures |
|---|---|---|---|---|---|---|
| Andhra Pradesh | Zone I - Unskilled | ₹10,250.00 | ₹1,620.00 | ₹11,870.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Arunachal Pradesh | All Zone - Unskilled | ₹9,500.00 | ₹800.00 | ₹10,300.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Assam | All Zone - Unskilled | ₹9,800.00 | ₹1,100.00 | ₹10,900.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Bihar | Zone I - Unskilled | ₹9,600.00 | ₹2,740.00 | ₹12,340.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Chhattisgarh | Zone A - Unskilled | ₹10,400.00 | ₹1,550.00 | ₹11,950.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Goa | All Zone - Unskilled | ₹12,200.00 | ₹1,200.00 | ₹13,400.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Gujarat | Zone I - Unskilled | ₹11,200.00 | ₹1,810.00 | ₹13,010.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Haryana | All Zone - Unskilled | ₹15,220.71 | ₹0.00 | ₹15,220.71 | 01 Apr 2026 | Download Notifcation ↗ |
| Himachal Pradesh | All Zone - Unskilled | ₹11,100.00 | ₹1,400.00 | ₹12,500.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Jharkhand | Zone A - Unskilled | ₹10,500.00 | ₹1,700.00 | ₹12,200.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Karnataka | Zone 1 - Unskilled | ₹13,800.00 | ₹900.00 | ₹14,700.00 | 01 Apr 2026 | Download Notifcation ↗ |
| Kerala | Zone A - Unskilled | ₹14,500.00 | ₹740.00 | ₹15,240.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Madhya Pradesh | Zone I - Unskilled | ₹10,250.00 | ₹1,480.00 | ₹11,730.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Maharashtra | Zone 1 - Unskilled | ₹11,800.00 | ₹1,780.00 | ₹13,580.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Manipur | All Zone - Unskilled | ₹8,800.00 | ₹950.00 | ₹9,750.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Meghalaya | All Zone - Unskilled | ₹9,200.00 | ₹1,050.00 | ₹10,250.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Mizoram | All Zone - Unskilled | ₹9,000.00 | ₹1,000.00 | ₹10,000.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Nagaland | All Zone - Unskilled | ₹8,500.00 | ₹900.00 | ₹9,400.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Odisha | All Zone - Unskilled | ₹10,100.00 | ₹1,500.00 | ₹11,600.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Punjab | All Zone - Unskilled | ₹11,850.00 | ₹1,780.00 | ₹13,630.00 | 01 Sep 2025 | Download Notifcation ↗ |
| Rajasthan | Zone I - Unskilled | ₹9,500.00 | ₹1,305.00 | ₹10,805.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Sikkim | All Zone - Unskilled | ₹10,250.00 | ₹1,100.00 | ₹11,350.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Tamil Nadu | Zone A - Unskilled | ₹12,800.00 | ₹1,120.00 | ₹13,920.00 | 01 Apr 2026 | Download Notifcation ↗ |
| Telangana | Zone I - Unskilled | ₹11,150.00 | ₹1,600.00 | ₹12,750.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Tripura | All Zone - Unskilled | ₹8,900.00 | ₹950.00 | ₹9,850.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Uttar Pradesh | Category I - Unskilled | ₹12,885.00 | ₹805.00 | ₹13,690.00 | 01 Apr 2026 | Download Notifcation ↗ |
| Uttaranchal (Uttarakhand) | All Zone - Unskilled | ₹10,800.00 | ₹1,800.00 | ₹12,600.00 | 01 Oct 2025 | Download Notifcation ↗ |
| West Bengal | Zone A - Unskilled | ₹10,950.00 | ₹2,460.00 | ₹13,410.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Andaman and Nicobar Islands | All Zone - Unskilled | ₹13,200.00 | ₹1,200.00 | ₹14,400.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Chandigarh | All Zone - Unskilled | ₹13,100.00 | ₹1,400.00 | ₹14,500.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Daman and Diu | All Zone - Unskilled | ₹10,800.00 | ₹1,300.00 | ₹12,100.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Delhi | Zone A - Unskilled | ₹17,494.00 | ₹420.00 | ₹17,914.00 | 01 Oct 2025 | Download Notifcation ↗ |
| Jammu and Kashmir | All Zone - Unskilled | ₹10,500.00 | ₹1,200.00 | ₹11,700.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Ladakh | All Zone - Unskilled | ₹11,000.00 | ₹1,100.00 | ₹12,100.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Lakshadweep | All Zone - Unskilled | ₹9,500.00 | ₹900.00 | ₹10,400.00 | 01 Jan 2026 | Download Notifcation ↗ |
| Puducherry | All Zone - Unskilled | ₹11,400.00 | ₹1,200.00 | ₹12,600.00 | 01 Jan 2026 | Download Notifcation ↗ |
How to Align Minimum Wages with Payroll & Statutory Compliance
Failing to pay minimum wages can trigger heavy financial penalties, lawsuits, and statutory notices. Keep your payroll 100% aligned with Indian labor law guidelines.
Basic + DA Threshold
To remain compliant, the sum of Basic Salary and Dearness Allowance (DA) must equal or exceed the state's notified minimum wage.
PF and ESI Contributions
Since PF (12%) and ESI (0.75%) contributions are calculated on basic components, minimum wage rates directly dictate mandatory social security deductions.
V.D.A. Bi-annual Revisions
Variable Dearness Allowance is adjusted corresponding to consumer price indexes every April & October (or Jan & July for specific states).
Zone, Skill & Schedule
Each state publishes specific tables that segment workers by skills (Unskilled, Semi, Skilled) and locations (Zone A vs. B vs. C).
Need assistance running compliant payroll across multiple states?
Sensible Compliances takes care of complete labor law registrations, bi-annual minimum wage audits, Pf/ESI file returns, and LWF updates dynamically. Drop an inquiry today to schedule a stress-free statutory audit.